| Share Certificates | |||
| Term | Minimum Deposit | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) |
| 6 Months | $1,000.00 | 0.350% | 0.35% |
| 12 Months | $1,000.00 | 0.500% | 0.50% |
| 24 Months | $1,000.00 | 0.750% | 0.75% |
| 36 Months | $1,000.00 | 1.245% | 1.25% |
| 48 Months | $1,000.00 | 1.490% | 1.50% |
| 60 Months | $1,000.00 | 1.735% | 1.75% |
Certificates of deposit (CDs) are a great way to save if you’ve got longer term goals. Our CDs offer great rates and dividends to help you reach those goals.